Home

Series/Comp. Type:Dehumidifier Rotary Compressor
Ref. Model Power Supply
(V/Hz)
Weight
(Kg)
Disp.
(㏄/rev)
Capacity
(Kcal/Hr)
Capacity
(Btu/Hr)
Capacity
(W)
Power
(Watt.)
EER
(Kcal/HW)
EER
(Btu/HW)
COP
(W/W)
App. Note Mass product:
Developing:
New product:
Sample
Schdule
R407C 39C121B 115V / 60 Hz / 1φ 6 7.0 1240 4920 1442 580 2.14 8.48 2.49 Normal
R134a 39E053A 220-240V / 50Hz / 1φ 4.75 480 1905 560 205 2.34 9.29 2.72 Normal
R134a 39E073A 220-240V / 50Hz / 1φ 5.8 7.5 715 2837 831 320 2.23 8.87 2.60 Normal
R134a 39E081A 115V / 60 Hz / 1φ 6.0 7.0 820 3250 950 370 2.21 8.78 2.57 Normal
R134a 39E091A 115V / 60 Hz / 1φ 6.0 7.75 900 3570 1050 395 2.28 9.04 2.66 Normal
R134a 39E091B 115V / 60 Hz / 1φ 6.0 7.5 880 3490 1020 380 2.32 9.18 2.68 Normal
R134a 39E101A 115V / 60 Hz / 1φ 6 8.6 1040 4127 1209 470 2.21 8.78 2.57 Normal
R134a 39E103A 220-240V / 50Hz / 1φ 6.5 10.4 1020 4047 1186 460 2.22 8.80 2.58 Normal
R134a 39E111A 115V / 60 Hz / 1φ 6.2 9.5 1140 4524 1326 510 2.24 8.87 2.60 Normal
R134a 39E113A 220-240V / 50Hz / 1φ 6.5 11.4 1120 4444 1302 480 2.33 9.26 2.71 Normal
R134a 39E121A 115V / 60 Hz / 1φ 6.2 10.4 1250 4960 1453 555 2.25 8.94 2.62 Normal
R134a 39E131A 115V / 60 Hz / 1φ 6.2 11.4 1360 5396 1581 600 2.27 8.99 2.64 Normal
R22 39R081A 115V / 60 Hz / 1φ 5.7 4.75 830 3293 965 375 2.21 8.78 2.57 Normal
R22 39R101A 115V / 60 Hz / 1φ 6 6.25 1080 4285 1256 505 2.14 8.49 2.49 Normal
R22 39R102A 208/230V / 60Hz / 1φ 6.1 6.25 1080 4285 1260 480 2.25 8.93 2.63 Normal
R22 39R111A 115V / 60 Hz / 1φ 6 6.75 1120 4444 1302 525 2.13 8.47 2.48 Normal
R22 39R121B 115V / 60 Hz / 1φ 6 7.0 1200 4762 1395 560 2.14 8.50 2.49 Normal
R22 39R122A 208/230V / 60Hz / 1φ 6.1 7.0 1210 4801 1407 535 2.26 8.97 2.63 Normal
R22 39R122A 115V / 60 Hz / 1φ 6.1 7.0 1210 4800 1410 535 2.26 8.97 2.64 Normal
R22 39R131F 115V / 60 Hz / 1φ 6 7.75 1320 5238 1535 620 2.13 8.45 2.48 Normal
R22 39R161C 115V / 60 Hz / 1φ 7.1 9.5 1640 6508 1907 725 2.26 8.98 2.63 Normal
R22 39R161D 115V / 60 Hz / 1φ 6.5 9.5 1630 6468 1895 750 2.17 8.62 2.53 Normal
R22 39R162B 208/230V / 60Hz / 1φ 7.1 9.5 1660 6587 1930 725 2.29 9.09 2.66 Normal
R22 39R165C 100/100-110V / 50/60Hz / 1φ 7.1 9.5 1330/1620 5277/6428 1547/1884 605/710 2.2/2.28 8.72/9.05 2.56/2.65 Normal
R22 39R171E 115V / 60 Hz / 1φ 7.1 10.4 1760 6984 2047 770 2.29 9.07 2.66 Normal
RECHI PRECISION CO., LTD © CopyRights 2007 RECHI PRECISION CO. , LTD No.943 Cheng Kung Rd. Sec. 2, Kuan Yin Hsiang, Taoyuan Hsien,328 Taiwan , Republic of China Tel:886-3-4837201 Fax:886-3-4839794
E-mail:marketing@rechi.com