Home

Series/Comp. Type:Air Conditioner Scroll Compressor
Ref. Model Power Supply
(V/Hz)
Weight
(Kg)
Disp.
(㏄/rev)
Capacity
(Kcal/Hr)
Capacity
(Btu/Hr)
Capacity
(W)
Power
(Watt.)
EER
(Kcal/HW)
EER
(Btu/HW)
COP
(W/W)
App. Note Mass product:
Developing:
New product:
Sample
Schdule
R22 N061U2A 208/230V / 60Hz / 1φ 24.5 33.6 6190 24562 7198 2230 2.78 11.01 3.23 UNITARY
R22 N066H2A 208/230V / 60Hz / 1φ 23 36.60 6650 26387 7733 2420 2.75 10.90 3.20 High Temp
R22 N067U2A 208/230V / 60Hz / 1φ 24.5 36.36 6680 26506 7767 2400 2.78 11.04 3.24 UNITARY
R22 N079U2A 208/230V / 60Hz / 1φ 25.2 42.31 7860 31188 9140 2790 2.82 11.18 3.28 UNITARY
R22 N081H2A 208/230V / 60Hz / 1φ 25.2 43.55 8050 31942 9360 2875 2.80 11.11 3.26 High Temp
R22 N085U2A 208/230V / 60Hz / 1φ 25.2 46.20 8460 33569 9837 3020 2.80 11.12 3.26 UNITARY
R22 N088H2A 208/230V / 60Hz / 1φ 25.2 47.45 8750 34720 10174 3120 2.80 11.13 3.26 High Temp
RECHI PRECISION CO., LTD © CopyRights 2007 RECHI PRECISION CO. , LTD No.943 Cheng Kung Rd. Sec. 2, Kuan Yin Hsiang, Taoyuan Hsien,328 Taiwan , Republic of China Tel:886-3-4837201 Fax:886-3-4839794
E-mail:marketing@rechi.com