Home

Series/Comp. Type:Air Conditioner Rotary Compressor
Ref. Model Power Supply
(V/Hz)
Weight
(Kg)
Disp.
(㏄/rev)
Capacity
(Kcal/Hr)
Capacity
(Btu/Hr)
Capacity
(W)
Power
(Watt.)
EER
(Kcal/HW)
EER
(Btu/HW)
COP
(W/W)
App. Note Mass product:
Developing:
New product:
Sample
Schdule
R407C 39C085A 100/100-110V / 50/60Hz / 1φ 8.5 4.75 690/830-840 2738/3293~3333 802/965~977 300/340-345 2.3/2.44~2.43 9.13/9.69~9.66 2.67/2.84~2.83 Normal
R407C 39C088A 200/200-220V / 50/60Hz / 1φ 8.5 4.75 700/840-850 2778/3333~3373 814/977~988 300/350-365 2.33/2.4~2.33 9.26/9.52~9.24 2.71/2.79~2.71 Normal
R407C 39C123B 220-240V / 50Hz / 1φ 8.5 8.1 1160 4603 1349 460 2.52 10.01 2.93 Normal
R407C 39C125A 100/100-110V / 50/60Hz / 1φ 8.5 7.0 1010/1210-1230 4008/4801~4881 1174/1407~1430 415/495-490 2.43/2.44~2.51 9.66/9.70~9.96 2.83/2.84~2.92 Normal
R407C 39C128A 200/200-220V / 50/60Hz / 1φ 8.5 7.0 1010/1210-1230 4008/4801~4881 1174/1407~1430 400/475-480 2.53/2.55~2.56 10.02/10.11~10.17 2.94/2.96~2.98 Normal
R407C 39C143C 220-240V / 50Hz / 1φ 8.5 10.4 1530 6071 1779 610 2.51 9.95 2.92 Normal
R407C 39C163B 220-240V / 50Hz / 1φ 8.7 11.1 1620 6428 1884 650 2.49 9.89 2.90 Normal
R407C 39C172B 208/230V / 60Hz / 1φ 8.7 10.4 1840 7300 2140 720 2.56 10.14 2.97 Normal
R407C 44C173A 220-240V / 50Hz / 1φ 11.6 12.4 1810 7182 2105 695 2.60 10.33 3.03 Normal
R407C 44C193A 220-240V / 50Hz / 1φ 11.6 13.2 1900 7539 2209 720 2.64 10.47 3.07 Normal
R407C 44C203A 220-240V / 50Hz / 1φ 11.6 14.7 2130 8452 2477 815 2.61 10.37 3.04 Normal
R407C 44C213A 220-240V / 50Hz / 1φ 12.1 15.6 2270 9007 2640 865 2.62 10.41 3.05 Normal
R407C 44C233A 220-240V / 50Hz / 1φ 12.1 16.4 2360 9364 2744 905 2.61 10.35 3.03 Normal
R407C 44C233B 220-240V / 50Hz / 1φ 12.1 16.4 2360 9364 2744 940 2.51 9.96 2.92 Normal
R407C 44C243B 220-240V / 50Hz / 1φ 11.2 16.8 2430 9642 2826 965 2.52 9.99 2.93 Normal
R407C 44C253A 220-240V / 50Hz / 1φ 12.1 18.1 2640 10476 3070 1020 2.59 10.27 3.01 Normal
R407C 44C273A 220-240V / 50Hz / 1φ 12.1 19.1 2790 11071 3244 1090 2.56 10.16 2.98 Normal
R407C 48C173A 220-240V / 50Hz / 1φ 12.8 12.0 1790 7103 2081 760 2.36 9.35 2.74 Normal
R407C 48C213A 220-240V / 50Hz / 1φ 13.0 14.9 2215 8789 2576 885 2.50 9.93 2.91 Normal
R407C 48C233A 220-240V / 50Hz / 1φ 13.0 16.0 2370 9404 2756 935 2.53 10.06 2.95 Normal
R407C 48C253A 220-240V / 50Hz / 1φ 13.6 17.7 2685 10654 3122 1090 2.46 9.77 2.86 Normal
R407C 48C273A 220-240V / 50Hz / 1φ 13.6 19.24 2860 11348 3326 1155 2.48 9.83 2.88 Normal
R407C 48C313A 220-240V / 50Hz / 1φ 14.5 21.4 3255 12916 3785 1280 2.54 10.09 2.96 Normal
R407C 48C313N 220-240V / 50Hz / 1φ 14.5 21.4 3285 13035 3820 1280 2.57 10.18 2.98 Normal
R407C 48C323A 220-240V / 50Hz / 1φ 14.3 22.2 3350 13293 3895 1310 2.56 10.15 2.97 Normal
R407C 48C323N 220-240V / 50Hz / 1φ 14.5 22.2 3380 13412 3930 1310 2.58 10.24 3.00 Normal
R407C 48C343A 220-240V / 50Hz / 1φ 14.5 23.5 3560 14126 4682 1380 2.58 10.24 3.39 Normal
R407C 48C343N 220-240V / 50Hz / 1φ 14.5 23.5 3560 14126 4140 1380 2.58 10.24 3.00 Normal
R407C 48C373A 220-240V / 50Hz / 1φ 14.5 25.8 3930 15594 4570 1580 2.49 9.87 2.89 Normal
R407C 48C403A 220-240V / 50Hz / 1φ 14.5 27.1 4160 16507 4837 1670 2.49 9.88 2.90 Normal
R407C 48C413A 220-240V / 50Hz / 1φ 14.6 28.0 4220 16745 4907 1690 2.50 9.91 2.90 Normal
R407C 48C453A 220-240V / 50Hz / 1φ 15.5 30.6 4610 18292 4683 1860 2.48 9.83 2.52 Normal
R407C 48C473G 220-240V / 50Hz / 1φ 15.5 32.5 4850 19245 5640 1970 2.46 9.77 2.86 Normal internal OLP
R407C 48C473U 220-240V / 50Hz / 1φ 15.7 32.5 4850 19245 5640 1950 2.49 9.87 2.89 Normal internal OLP
R407C 48D473U 220-240V / 50Hz / 1φ 14.5 32.5 Tropical internal OLP
RECHI PRECISION CO., LTD © CopyRights 2007 RECHI PRECISION CO. , LTD No.943 Cheng Kung Rd. Sec. 2, Kuan Yin Hsiang, Taoyuan Hsien,328 Taiwan , Republic of China Tel:886-3-4837201 Fax:886-3-4839794
E-mail:marketing@rechi.com